The following entities process the “end” customer data that is present in ingested conversations.
| Entity | Purpose | Data Location | Optional |
|---|---|---|---|
| Amazon Web Services | Server and database infrastructure; authentication; monitoring | Dublin, Ireland | ❌ |
| AWS Bedrock (Amazon) | Generative AI interaction summaries and text classification | Dublin, Ireland | ❌ |
| ClickHouse | Columnar database storage to support fast analytical querying capability. | Amazon EU-west region | ❌ |
| Assembly AI | Call transcription | Frankfurt, Germany / Dublin, Ireland / London, UK | ✔️ |
| Google Cloud EMEA | Language translation of customer and agent messages | St. Ghislain, Belgium / Frankfurt, Germany / London, UK | ✔️ |
| Microsoft Azure | Text Classification | Dublin, Ireland / Amsterdam, Netherlands / Frankfurt, Germany | ✔️ |
When users register for an EdgeTier account, their data may also be processed by the following entities.
| Entity | Purpose | Data Location |
|---|---|---|
| Mixpanel | Provides product usage analytics | Eemshaven, Netherlands |
| Mailgun | Serves transactional emails | Frankfurt, Germany / Amsterdam, Netherlands |
| MessageBird | Serves transactional emails (‘Assist’ product only) | Amsterdam, Netherlands / Frankfurt, Germany / London, UK |
| Flagsmith | Manages feature launches | Dublin, Ireland / Frankfurt, Germany |